He Oranga Kāinga, He Oranga Hapori – Housing and urban development indicators
He Oranga Kāinga, He Oranga Hapori – Housing and urban development indicators track progress towards the long-term outcomes in the Government Policy Statement on Housing and Urban Development (GPS-HUD). The indicators provide evidence for progress over the next five to ten years.
In this section you will find information about how the indicators have been developed, the indicators for the Government Policy Statement, and data for whānau Māori, Pacific peoples and disabled people.
- About the indicators
- Adaptive and responsive systems
- Stable, affordable, healthy homes
- Māori-led housing
- Thriving and resilient communities
Severe housing deprivation
Estimated total number and prevalence per 10,000 people experiencing severe housing deprivation.
Data source and time period: Stats NZ (Census). Figures are as at March for each Census year.
| 2018 | 2023 | |
| Total population | 217.3 people per 10,000 people | 228.3 people per 10,000 people |
| Māori | 363.0 per 10,000 Māori | 394.0 per 10,000 Māori |
| Pacific peoples | 578.0 per 10,000 Pacific people | 657.3 per 10,000 Pacific people |
Housing costs
Percentage of households paying 30 percent or more of household disposable income on housing costs.
Data source and time period: Stats NZ (Household Economic Survey (HES)). Figures are as at June for each year surveyed.
| 2023 | 2024 | |
| Total population | No data available | 33.4% |
| Māori | No data available | 34.7% |
| Pacific peoples | No data available | 33.1% |
| Households with disabled people | No data available | 31.5% |
| Owner-occupied | 24.8% | 26.6% |
| Renters | 44.5% | 45.9% |
Previous years
| 2021 | 2022 | |
| Total population | No data available | No data available |
| Māori | No data available | No data available |
| Pacific peoples | No data available | No data available |
| Households with disabled people | No data available | No data available |
| Owner-occupied | 22.1% | 20.6% |
| Renters | 44.2% | 42.8% |
No mould or dampness
Percentage of people who report that their:
- home has no mould bigger than an A4 piece of paper
- house is not damp.
Data source and time period: Stats NZ (Wellbeing Survey). Figures are as at June for each year surveyed.
Home has no mould bigger than an A4
| 2023 | |
| Total population | 84.4% |
| Māori | 75.4% |
| Pacific peoples | 76.7% |
| Households with disabled people | 81.0% |
| Owner-occupied | 88.1% |
| Renters | 76.9% |
Previous years
| 2021 | 2022 | |
| Total population | 85.2% | No data available |
| Māori | 84.4% | No data available |
| Pacific peoples | 73.9% | No data available |
| Households with disabled people | 81.4% | No data available |
| Owner-occupied | 87.5% | No data available |
| Renters | 77.3% | No data available |
Home is not damp
| 2023 | |
| Total population | 66.1% |
| Māori | 57.7% |
| Pacific peoples | 58.2% |
| Households with disabled people | 63.6% |
| Owner-occupied | 71.9% |
| Renters | 54.4% |
Previous years
| 2021 | 2022 | |
| Total population | 64.4% | No data available |
| Māori | 59.1% | No data available |
| Pacific peoples | 46.6% | No data available |
| Households with disabled people | 66.7% | No data available |
| Owner-occupied | 68.4% | No data available |
| Renters | 51.1% | No data available |